<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matthewheinzel.com</title>
	<atom:link href="http://matthewheinzel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://matthewheinzel.com</link>
	<description>Genius Marketing, Direct Response Copywriting and Business Consulting</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Google Maps Made Into A Flick. Brilliant!</title>
		<link>http://matthewheinzel.com/google-maps-made-into-a-flick-1249.php</link>
		<comments>http://matthewheinzel.com/google-maps-made-into-a-flick-1249.php#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:56:57 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Videos At Random]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1249</guid>
		<description><![CDATA[Address Is Approximate from The Theory on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32397612?title=0&amp;byline=0&amp;portrait=0" width="600" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32397612">Address Is Approximate</a> from <a href="http://vimeo.com/user4317458">The Theory</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/google-maps-made-into-a-flick-1249.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dane Cook Goes To Google To Talk Shop!</title>
		<link>http://matthewheinzel.com/dane-cook-goes-to-google-to-talk-shop-1242.php</link>
		<comments>http://matthewheinzel.com/dane-cook-goes-to-google-to-talk-shop-1242.php#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:58:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Favorite People]]></category>
		<category><![CDATA[Funny Stuff]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/HtjDHEtTBFU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/dane-cook-goes-to-google-to-talk-shop-1242.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessie J Kills It!</title>
		<link>http://matthewheinzel.com/jessie-j-kills-it-1238.php</link>
		<comments>http://matthewheinzel.com/jessie-j-kills-it-1238.php#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:11:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Videos At Random]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Q_pnFhFjNtY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/jessie-j-kills-it-1238.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Graceman is Phenomenal!  At 11 Years Old- Writing, Singing &amp; Playing Like This!!!</title>
		<link>http://matthewheinzel.com/anna-graceman-is-phenomenal-at-11-years-old-writing-singing-playing-like-this-1234.php</link>
		<comments>http://matthewheinzel.com/anna-graceman-is-phenomenal-at-11-years-old-writing-singing-playing-like-this-1234.php#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:14:57 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Videos At Random]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/YM0-gRW-g2s?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YM0-gRW-g2s?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/anna-graceman-is-phenomenal-at-11-years-old-writing-singing-playing-like-this-1234.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize</title>
		<link>#</link>
		<comments>##comments</comments>
		<pubDate>Mon, 16 May 2011 06:15:04 +0000</pubDate>
		<dc:creator>petrerc</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>#/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create</title>
		<link>#</link>
		<comments>##comments</comments>
		<pubDate>Sun, 15 May 2011 06:15:54 +0000</pubDate>
		<dc:creator>petrerc</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1016</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>#/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate</title>
		<link>#</link>
		<comments>##comments</comments>
		<pubDate>Sun, 15 May 2011 06:14:04 +0000</pubDate>
		<dc:creator>petrerc</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=1012</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>#/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An Xtranormal Method For Creating Unique, Cheap, And Easy Sales Videos&#8221;</title>
		<link>http://matthewheinzel.com/an-xtranormal-method-for-creating-unique-cheap-and-easy-sales-videos-953.php</link>
		<comments>http://matthewheinzel.com/an-xtranormal-method-for-creating-unique-cheap-and-easy-sales-videos-953.php#comments</comments>
		<pubDate>Sat, 14 May 2011 20:15:42 +0000</pubDate>
		<dc:creator>petrerc</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=953</guid>
		<description><![CDATA[-Matthew]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/jwplayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars"value="height=301&#038;width=499&#038;file=http://newvideos.xtranormal.com/web_final_lo/db31c282-3ed8-11e0-b7c3-003048d6740d_17.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/db31c282-3ed8-11e0-b7c3-003048d6740d_17.jpg&#038;link=http://www.xtranormal.com/watch/11217317&#038;searchbar=false&#038;autostart=false"/><embed src="http://www.xtranormal.com/site_media/players/jwplayer.swf" width="499" height="301" allowscriptaccess="always" allowfullscreen="true" flashvars="height=301&#038;width=499&#038;file=http://newvideos.xtranormal.com/web_final_lo/db31c282-3ed8-11e0-b7c3-003048d6740d_17.mp4&#038;image=http://newvideos.xtranormal.com/web_final_lo/db31c282-3ed8-11e0-b7c3-003048d6740d_17.jpg&#038;link=http://www.xtranormal.com/watch/11217317&#038;searchbar=false&#038;autostart=false"></embed></object><object width="480" height="390"><param name="movie" value="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.xtranormal.com/site_media/players/embedded-xnl-stats.swf" width="1" height="1" allowscriptaccess="always"></embed></object></p>
<p>-Matthew</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/an-xtranormal-method-for-creating-unique-cheap-and-easy-sales-videos-953.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Optimizing Your Online Shopping Cart To Match Customer Expectations&#8221;</title>
		<link>http://matthewheinzel.com/optimizing-your-online-shopping-cart-to-match-customer-expectations-918.php</link>
		<comments>http://matthewheinzel.com/optimizing-your-online-shopping-cart-to-match-customer-expectations-918.php#comments</comments>
		<pubDate>Fri, 13 May 2011 19:48:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Shopping Cart]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=918</guid>
		<description><![CDATA[Online stores have made just about anything and everything accessible to people who do not want to ever leave their desk. However, now that many Americans (and the rest of the world) are accustomed to shopping online, their demands are beginning to grow. They now have specific expectations that go well beyond your products and [...]]]></description>
			<content:encoded><![CDATA[<p>Online stores have made just about anything and everything accessible to people who do not want to ever leave their desk. However, now that many Americans (and the rest of the world) are accustomed to shopping online, their demands are beginning to grow. They now have specific expectations that go well beyond your products and that factor into their decision to buy. Oneupweb conducted a study to find out exactly what those expectations are:</p>
<p><img src="http://mymhconsult.com/wp-content/uploads/2011/04/consumer-expectations.jpg"></p>
<p>As you can see 95% of customers agree they want to see Pricing and Shipping Information clearly stated. The is obviously a very important factor to include in your shopping cart. Close behind with 76.5% and 70.8% respectively are: “Looks credible &#038; trustworthy” and “Product displayed on homepage.” “Visually appealing” is comes in at number 4. </p>
<p>If you can say your shopping cart has all 10 factors that customers are most concerned with you are in great shape. However, always remember, your goal should not be to simply meet customer expectations, always over-deliver to secure your customer for life.</p>
<p>Deuce -Matthew</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/optimizing-your-online-shopping-cart-to-match-customer-expectations-918.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Keyword Tools And Customer Demand For Physical Products&#8221;</title>
		<link>http://matthewheinzel.com/keyword-tools-and-customer-demand-for-physical-products-928.php</link>
		<comments>http://matthewheinzel.com/keyword-tools-and-customer-demand-for-physical-products-928.php#comments</comments>
		<pubDate>Thu, 12 May 2011 19:57:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Physical Products]]></category>

		<guid isPermaLink="false">http://matthewheinzel.com/?p=928</guid>
		<description><![CDATA[Everyone uses Google for keyword research and if you don’t you need to start… yesterday. But I have just discovered two unconventional ways to find customer demand and top keywords for physical products people are searching for. So if you are an affiliate for online superstores like Amazon and eBay, or if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone uses Google for keyword research and if you don’t you need to start… yesterday. But I have just discovered two unconventional ways to find customer demand and top keywords for physical products people are searching for. So if you are an affiliate for online superstores like Amazon and eBay, or if you want to know how intense the market is for your product, these tools are for you.</p>
<p>eBay Pulse- this tool allows you to choose a category and see popular searches, stores and items. This three-pronged barrage of information is good for buyers, sellers and affiliates alike. </p>
<p>Shopping.com Top Searches- One of the largest online retailers Shopping.com offers a Consumer Demand Index. Pick out of a couple hundred narrow categories to see the top 5,000 searches in that specific topic. It may seem like overkill, but it will definitely give you a great idea of exactly where your keywords rank in the universe.</p>
<p>Keyword research is an important factor for selling products online. Though Google has a virtual lock with it’s Keyword Tool, there are countless other services you can use to create a more thorough survey. Be wary of keyword research websites that charge. They may have extra features you can not get for free, but everything that is absolutely necessary is right at your fingertips, without cost. </p>
<p>Deuce -Matthew</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewheinzel.com/keyword-tools-and-customer-demand-for-physical-products-928.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

